And here are the numbers assigned ...
Throughout the day we will update the list, remember that you term until 12 pm today time (nationally).
In some cases the links provided were incorrect or another set of problems as indicated in column " Errors." Participants repeated
counted only once. Please review and if you have submitted the form and do not you appear or failure, please contact us.
As an exception, you can send us an email (within ) to historiassusurradas@gmail.com a screen copy or link failure.
34Nick | Points | Assigned Numbers | Errors |
Dácil | | 1 1 | |
Patri / Stars and pages | 4 | 2,3,4,5 | |
Tatty | 6 | 6,7,8, 9,10,11 | |
Mandarina | 2 | 12,13 | |
Marie April | 6 | 14,15,16,17,18,19 | |
Dama Blanca | 3 | 20,21,22 | |
ahrielravengrey | 4 23,24,25,26 | | no ads in Facebook or twitter (-2) |
Cynthia | 3 | | 27,28,29 |
Belinda | 2 | 30.31 | |
Patry | 6 | 32,33,34,35,36 , 37 | |
Scandiu | 3 | 38,39,40 | |
Crishippie | 1 | 41 | |
Harle | | 6 42,43,44,45,46,47 | |
The words fairy | 4 | 48.49 , 50.51 | Facebook restricted (-1) |
WRITER PAULA LIZARZA | 6 | 52,53,54,55,56,57 | |
Maria Luz | 1 | 58 | |
Naguoki / Ana_Huelva_80 | 3 | 59,60,61 | |
Katnis | 4 | 62,63,64,65 | |
Something .. | 1 | 66 | |
Maribel F | 2 | 67.68 | |
Maiden | 1 | 69 | |
Nereida Moonlight = Nereida_NymphMaid | 1 | 70 | Facebook restricted (-1) |
Anastasialanga | 4 | 71,72,73,74 | |
| 1 | 75 | |
Xulieta | 6 | | 76,77,78,79,80,81 |
Lala | 4 | 82,83,84,85 | |
... very | 6 | 86,87,88,89, 90.91 | |
| | | |
Liz | 6 | 92,93,94,95,96,117 | |
Piedad | 3 | 97,98,99 | |
| | 6 100,101,102,103,104,105, | |
Aen-23 | | 2 106.107 | Facebook restricted (-1) |
Arika | 1 | 108,118 | |
Marta Her | 6 | 109,110,111,112,113,114 | |
Silvy | 2 | 115,116 | |
*Actualización final.
¡SUERTE!
0 comments:
Post a Comment